SINGLE PHASE SSR RELAYS

Power relays

 

Innovations:

  • Screw connections up to 50mm²
  • Removable control terminal
  • Removable IP20
  • Versatile, easy and quick connections
  • Same screwdriver for outputs and inputs
  • Tightening on metal baseplate not on plastic
  • SSR, mains and load status
  • Less potting resin: environmentally friendly
  • 25 to 30% lighter that the SC range.

Performances:

  • Designed for all types of loads Current from 12 to 125A
  • TMS² technology 4th generation with very long life time expectancy
  • Output voltage from 24 to 690 VAC (600V-1200V-1600V peak)
  • Very low zero-crossing level
  • Large and regulated AC and DC iput voltage
  • Control status LED
  • Very high immunity according IEC/EN61000-4-4 (bursts) and IEC/EN61000-4-5 (spikes): 4KV with no change of state
  • EMC compatible for industrial environment
  • UL/cUL, VDE (EN60950), IEC/EN60947-4-3, CE marketing
  • Itsm up to 2000A and I²t>20 000A²s
  • Protection against circuit breaker

 

S07 range

SSR, S07, S08, thyristor, triac, relay, blue, celduc, zero-cross, LED, single phase

Typical applications: Motors (AC-53), inductive loads and phase angle control applications.

  • Random or instant switching
  • Voltage protection on input (transil) or ouput (RC and VDR)

 

Product reference Switching current Switching voltage Peak voltage Control voltage Control current I²t
SO745090 50A 12-275VAC 600V 3-32VDC Ic<13mA 2500A²s
SO747090 75A 12-275VAC 600V 3-32VDC Ic<13mA 7200A²s
SO763090 35A 24-510VAC 1200V 3,5-32VDC Ic<13mA 1250A²s
SO765090 50A 24-510VAC 1200V 3,5-32VDC Ic<13mA 2500A²s
SO767090 75A 24-510VAC 1200V 3,5-32VDC Ic<13mA 7200A²s
SO768090 95A 24-510VAC 1200V 3,5-32VDC Ic<13mA 14400A²s
SO769090 125A 24-510VAC 1200V 3,5-32VDC Ic<13mA 24000A²s
SO789060 125A 24-690VAC 1600V 3,5-32VDC Ic<13mA 24000A²s

 

S08 range

SSR, S07, S08, thyristor, triac, relay, blue, celduc, zero-cross, LED, single phase

Designed for most types of loads

  • Zero cross with low zero-crossing level (<12V)
  • Voltage protection on input (transil) with very high immunity according to IEC/EN61000-4-4
  • IP20 protection
  • Control current <13mA for all voltage range at any operating temperature
  • Coltrol status LED
  Product reference Switching current Switching voltage Peak voltage Control voltage Control current I²t
  SO842074 25A 12-275VAC 600V 3-32VDC Ic<13mA 600A²s
  SO842974 25A 12-275VAC 600V 20-265VAC/DC Ic<10mA 600A²s
  SO843070 35A 12-275VAC 600V 3-32VDC Ic<13mA 1250A²s
  SO843970 35A 12-275VAC 600V 20-265VAC/DC Ic<10mA 1250A²s
  SO845070 50A 12-275VAC 600V 3-32VDC Ic<13mA 2500A²s
  SO847070 75A 12-275VAC 600V 3-32VDC Ic<13mA 7200A²s
  SO848070 95A 12-275VAC 600V 3-32VDC Ic<13mA 14400A²s
  SO849070 125A 12-275VAC 600V 3-32VDC Ic<13mA 24000A²s
  SO863070 35A 24-510VAC 1200V 3,5-32VDC Ic<13mA 1250A²s
  SO863970 35A 24-510VAC 1200V 20-265VAC/DC Ic<10mA 1250A²s
  SO865070 50A 24-510VAC 1200V 3,5-32VDC Ic<13mA 2500A²s
  SO845970 50A 24-510VAC 1200V 20-265VAC/DC Ic<10mA 2500A²s
  SO867070 75A 24-510VAC 1200V 3,5-32VDC Ic<13mA 7200A²s
  SO867970 75A 24-510VAC 1200V 20-265VAC/DC Ic<10mA 7200A²s
  SO868070 95A 24-510VAC 1200V 3,5-32VDC Ic<13mA 14400A²s
  SO868970 95A 24-510VAC 1200V 20-265VAC/DC Ic<10mA 14400A²s
  SO869070 125A 24-510VAC 1200V 3,5-32VDC Ic<13mA 24000A²s
  SO869970 125A 24-510VAC 1200V 20-265VAC/DC Ic<10mA 24000A²s
 

HIGH VOLTAGE RELAY

SO885060 50A 24-690VAC 1600V 3,5-32VDC Ic<12mA 2500A²s
SO885960 50A 24-690VAC 1600V 20-265VAC?DC Ic<12mA 2500A²s
SO887060 75A 24-690VAC 1600V 3,5-32VDC Ic<12mA 7200A²s
SO888060 95A 24-690VAC 1600V 3,5-32VDC Ic<12mA 14400A²s
SO889060 125A 24-690VAC 1600V 3,5-32VDC Ic<12mA 24000A²s

 

S09 range

Solid state relay, SSR, S09, thyristor, triac, relay, blue, celduc, zer-cross, LED indicator, single page

Typical applications: Resistive loads (AC-51)

  • Zero-cross
  • Control status LED
  • IP20 protection

 

S09 range with regulated control current

Product reference Switching current Switching voltage Peak voltage Control voltage Control current I²t
SO941460 12A 12-280VAC 600V 3-32VDC Ic>13mA 128A²s
SO942460 25A 12-280VAC 600V 3-32VDC Ic>13mA 600A²s
SO943460 35A 12-280VAC 600V 3-32VDC Ic>13mA 1250A²s
SO945460 50A 12-280VAC 600V 3-32VDC Ic>13mA 2500A²s
SO963460 35A 24-600VAC 1200V 3,5-32VDC Ic>13mA 1250A²s
SO965460 50A 24-600VAC 1200V 3,5-32VDC Ic>13mA 2500A²s
SO967460 75A 24-600VAC 1200V 3,5-32VDC Ic>13mA 7200A²s

 

S09 range with simplified input

Product reference Switching current Switching voltage Peak voltage Control voltage Control current I²t
SO942560 25A 12-280VAC 600V 7-30VDC Ic<30mA 600A²s
SO942860 25A 12-280VAC 600V 15-32VAC/10-30VDC Ic<33mA 600A²s
SO942960 25A 12-280VAC 600V 185-265VAC/DC Ic<10mA 600A²s
SO963560 35A 24-600VAC 1200V 8-30VDC Ic<30mA 1250A²s
SO965560 50A 24-600VAC 1200V 8-30VDC Ic<30mA 2500A²s
SO967560 75A 24-600VAC 1200V 8-30VDC Ic<30mA 7200A²s

 

Performances & reliability:

  • Fixing screw compatible with all hockey puck style relays (celduc SO and SC range),
  • Maximum voltage up to 1600V (690VRMS), 600VAC and 1200VAC as standart,
  • Thyristor rating up to 75A,
  • Large input range: 3-32VDC with regulated current models,
  • AC input control available,
  • Input status yellow LED,
  • Over-vlotage protection on input,
  • New generation of TMS² technology for thyristors for a longer life expectancy,
  • Quick and easy connections,
  • Designed according to European standarts EN60947-4-3 (IEC947-4-3) and EN60950 (VDE0805 reinforced insulation)-IEC62314-UL-cUL.
  • IP20 protection with removable flaps (SU range) or cover (SA range),
  • Other protection devicecs available as an option: RC snubber, VDR, self turn-on

Price-effective and compact solution:

  • The 22,5 mm pitch of our Solid State contactors reduces space to the minimum,
  • Reduced assembling time, easy cabling,
  • Reduce maintenance thanks to a very long life expectancy,
  • One single crew driver for input and output.

 

SA range

Solid state, SSR, SA range, thyristor, triac, relay, blue, celduc, screw connection, single phase

  • Screw connection
  • Transparent protective cover
  • For mounting on your heatsink or panel mount.
Product reference Output voltage Thyristor rating V peak (V) Control voltage
SA842070 12-275VAC 25A 600V 3-32VDC
SA941460 12-280VAC 12A 600V 3-32VDC
SA942460 12-280VAC 25A 600V 3-32VDC
SA943460 12-280VAC 35A 600V 3-32VDC
SA945460 12-280VAC 50A 600V 3-32VDC
SA963460 24-600VAC 35A 1200V 3,5-32VDC
SA965460 24-600VAC 50A 1200V 3,5-32VDC

 

ESUC for SU/SUL range

Current monitoring module

monitoring module, current, ESUC, Su/SUL, 2G range,, single phase

ESUC module is an optional available for the celpac 2G range. Mounted on Su or SUL, this module provides users with diagnostic information for up to 5 heating elements in parallel.

  • Permanent load current monitoring
  • Current teaching function by push button or external logic input
  • One alarm threshold: -16% of Iteach
  • Partial load break detection
  • Open mains detection
  • Open load detection
  • Detection of short-circuited SSR
Product reference Currrent range Control
ESUC0450 2-40A 8-30VDC

 

POWER SSRs WITH DIAGNOSTICS

 

Product reference Switching current Switching voltage Peak voltage Control voltage Input R I²t
SOD843180 35A 50-265VAC 600V 7-30VDC 1 kΩ 1250A²s
SOD845180 50A 50-265VAC 600V 7-30VDC 1 kΩ 2500A²s
SOD849180 125A 50-265VAC 600V 7-30VDC 1 kΩ 24000A²s
SOD865180 50A 150-510VAC 1200V 5-30VDC 1 kΩ 2500A²s
SOD867180 75A 150-510VAC 1200V 5-30VDC 1 kΩ 7200A²s

The SOD products should be mounted on heatsinks in order to reach nominal current.

The SOD range is now available with a thermal switch for over-temperature protection. Please consult us.

 

SP7/SP8 range

 

Solid state, SSR, relay, triac, single phase, SP7, SP8

This new range extends the products available with FASTON terminals.

In a full plastic case, these relays can nevertheless switch up to 12A AC51.

These relays are appropriate for any type of loads (such as heating or single-phase random motor) thanks to high immunity components and an integrated overvoltage protection combined with 800 Upeak power components. This range is well adapted to the food industry.

Product reference Switching current Switching voltage Peak voltage Control voltage Input R I²t Specifications
SP752120 12A 12-280VAC 800V 3-32VDC 1 kΩ 340A²s Random
SP852120 12A 12-280VAc 800V 3-32VDC 1 kΩ 340A²s Zero-cross

 

SC range

Solid state, SSR, SC range, SC7, SC8, SC9, tranformer control, single phase

SC7 range with random or instant switching, integrating a snubber (RC) is especially designed for motor and transformer control.

SC8 range with zer-cross switching, integrating a snubber (RC), is recommended for all types of applications.

SC9 range with zero-cross switching is optimized for resisitve load control (heating application).

Product reference Switching current Switching voltage Peak voltage Control voltage Input R  I²t Dimensions mm okpac equivalent
SC741110 12A 12-280VAC 600V 3-30VDC 1 kΩ 72A²s 44,5x58,2x27 SO745090
SC744110 40A 12-280VAC 600V 3-30VDC 1 kΩ 612A²s SO745090
SC762110 25A 24-520VAC 1200V 4-30VDC 1 kΩ 265A²s SO763090
SC764110 50A 24-520VAC 1200V 4-30VDC 1 kΩ 1500A²s SO765090
SC764910 50A 24-520VAC 1200V 90-240VAC/DC 30 kΩ 1500A²s -
SC767110 75A 24-520VAC 1200V 4-30VDC 1 kΩ 5000A²s SO767090
SC768110 95A 24-520VAC 1200V 4-30VDC 1 kΩ 11000A²s SO768090
SC769110 125A 24-520VAC 1200V 4-30VDC 1 kΩ 20000A²s SO769090
SC841110 12A 12-280VAC 600V 4-30VDC 1 kΩ 72A²s SO842074
SC841910 12A 12-280VAC 600V 90-240VAC/DC 30 kΩ 72A²s SO842974
SC842110 25A 12-280VAC 600V 4-30VDC 1 kΩ 312A²s SO842074
SC844110 40A 12-280VAC 600V 4-30VDC 1 kΩ 612A²s SO845070
SC844910 40A 12-280VAC 600V 90-240VAC/DC 30 kΩ 612A²s SO865970
SC862110 25A 24-520VAC 1200V 5-30VDC 1 kΩ 265A²s SO863070
SC864110 50A 24-520VAC 1200V 5-30VDC 1 kΩ 1500A²s SO865070
SC864810 50A 24-520VAC 1200V 17-80VAC/DC 3 kΩ 1500A²s SO863970
SC864910 50A 24-520VAC 1200V 90-240VAC/DC 30 kΩ 1500A²s SO863970
SC867110 75A 24-520VAC 1200V 5-30VDC 1 kΩ 5000A²s SO867070
SC867910 75A 24-520VAC 1200V 90-240VAC/DC 30 kΩ 5000A²s SO867970
SC869110 125A 24-520VAC 1200V 5-30VDC 1 kΩ 20000A²s SO869070
SC869910 125A 24-520VAC 1200V 90-240VAC/DC 30 kΩ 20000A²s SO869970
SC941160 12A 12-280VAC 600V 4-30VDC 600 Ω 72A²s SO941460
SC942110 25A 12-280VAC 600V 4-30VDC 1 kΩ 312A²s SO942460
SC942160 25A 12-280VAC 600V 4-30VDC 600 Ω 312A²s SO942460
SC942900 25A 12-280VAC 600V 90-240VAC/DC 30 kΩ 312A²s SO942960
SC944110 40A 12-280VAC 600V 4-30VDC 1 kΩ 612A²s SO945460
SC945160 50A 12-280VAC 600V 4-30VDC 600 Ω 1500A²s SO945460
SC947160 75A 12-280VAC 600V 4-30VDC 600 Ω 5000A²s SO967460
SC962114 25A 24-600VAC 1200V 5-30VDC 1 kΩ 265A²s SO863070
SC962160 25A 24-600VAC 1200V 5-30VDC 600 Ω 265A²s SO963460
SC962960 25A 24-600VAC 1200V 90-240VAC/DC 30 kΩ 265A²s SO863970
SC965160 50A 24-600VAC 1200V 5-30VDC 600 Ω 1500A²s SO965460
SC967100 75A 24-600VAC 1200V 5-30VDC 1 kΩ 5000A²s SO967460
SC967160 75A 24-600VAC 1200V 5-30VDC 600 Ω 5000A²s SO967460

These product should be mounted on heatsinks in order to reach nominal current.

 

PHASE ANGLE

SIx4 / S04 range New generation of proportional controllers

SIx4, proportional controller, single phase, solid state, SSR, relay, PWM control input SIM, proportional controller, single phase, solid state, SSR, relay, PWM control input SO, proportional controller, single phase, solid state, SSR, relay, PWM control input

The new range comes in celpac® housing (ready to use) and okpac® housing (to be mounted on a heatsink).

The range is designed for resistive loads.

SO465620 is a SSR based phase angle controller with PWM control input (linear power law response).

Product reference Switching current Switching voltage Control voltage Dimensions mm External power supply required
SIL465000 22A 160-450VAC 0-10V 22,5x80x11 no
SIM465000 32A 160-450VAC 0-10V 45x80x116 no
SO445020 50A 100-280VAC 0-10V 45x58,2x27 yes
SO465020 50A 200-480VAC 0-10V yes
SO468020 95A 200-480VAC 0-10V yes
SO469020 125A 200-480VAC 0-10V yes
SO445120 50A 100-280VAC 0-5V yes
SO468120 95A 200-480VAC 0-5V yes
SO469120 125A 200-480VAC 0-5V yes
SO467501 75A 160-450VAC 1-5V no
SO445320 50A 100-280VAC Potentiometer yes
SO465320 50A 200-480VAC Potentiometer yes
SO445420 50A 90-265VAC 4-20mA no
SO465420 50A 200-480VAC 4-20mA no
SO467420 75A 200-480VAC 4-20mA no
So468420 95A 200-480VAC 4-20mA no
SO469420 125A 200-480VAC 4-20mA no
SO465620 50A 200-480VAC PWM yes

 

SG4 range Phase angle controller

SG4, single phase, phase angle, controller, solid state, SSR, relay

This relay is designed to proportionally vary the switching point on a sinusoidal mains supply via an isolated analogue control signal thereby varying the RMS voltage at the terminals of the load. Applications: light dimmer, heating regulation, single phase variable speed control (vibrating feeders, etc).

Model with LED and RC and VDR network.

Product reference Switching current Switching voltage Control voltage Input R  I²t Dimensions mm
SG441020 10A 115-265VAC 0-10VDC 400kΩ 72A²s 100x73,5x39,5
SG444020 40A 115-265VAC 0-10VDC 400kΩ 1500A²s
SG464020 40A 200-460VAC 0-10VDC 400kΩ 1500A²s
SG468020 70A 200-460VAC 0-10VDC 400kΩ 5000A²s
SG469020 110A 200-460VAC 0-10VDC 400kΩ 20000A²s
SG444120 40A 115-265VAC Potentiometer 200kΩ 1500A²s
SG464120 40A 200-460VAC Potentiometer 200kΩ 1500A²s
SG469120 110A 200-460VAC Potentiometer 200kΩ 20000A²s
SG444420 40A 115-265VAC 4-20mA 250Ω 1500A²s
SG464420 40A 200-460VAC 4-20mA 250Ω 1500A²s
SG468420 70A 200-460VAC 4-20mA 250Ω 5000A²s
SG469420 110A 200-460VAC 4-20mA 250Ω 20000A²s

 

© Keramserviss 1999 Home / About Keramserviss / New product / Request / Contacts / Vacancies / Order payment / Goods receipt / Discounts